Topschützen
| David Villa (Spanje) | 38 |
| Lukas Podolski (Duitsland) | 38 |
| Cesc Fábregas (Spanje) | 36 |
| Iker Casillas (Spanje) | 36 |
| Miroslav Klose (Duitsland) | 34 |
| Roman Pavlyuchenko (Rusland) | 33 |
| Andrés Iniesta (Spanje) | 32 |
| Carles Puyol (Spanje) | 32 |
| David Silva (Spanje) | 32 |
| Fernando Torres (Spanje) | 32 |
| Jens Lehmann (Duitsland) | 32 |
| Joan Capdevilla (Spanje) | 32 |
| Marcos Senna (Spanje) | 32 |
| Sergio Ramos (Spanje) | 32 |
| Xavi Hernández (Spanje) | 32 |
| Carlos Marchena (Spanje) | 30 |
| Christoph Metzelder (Duitsland) | 30 |
| Michael Ballack (Duitsland) | 30 |
| Per Mertesacker (Duitsland) | 30 |
| Philipp Lahm (Duitsland) | 30 |
| Igor Akinfeev (Rusland) | 29 |
| Semih Şentürk (Turkije) | 29 |
| Konstantin Zyrianov (Rusland) | 26 |
| Vedran Ćorluka (Kroatië) | 26 |
| Aleksandr Anyukov (Rusland) | 25 |
| Danijel Pranjić (Kroatië) | 24 |
| Nihat Kahveci (Turkije) | 24 |
| Thomas Hitzlsperger (Duitsland) | 24 |
| Gianluigi Buffon (Italië) | 23 |
| Igor Semshov (Rusland) | 23 |
| Niko Kranjčar (Kroatië) | 23 |
| Santiago Cazorla (Spanje) | 23 |
| Sergei Ignashevich (Rusland) | 23 |
| Stipe Pletikosa (Kroatië) | 23 |
| Clemens Fritz (Duitsland) | 22 |
| Dirk Kuijt (Nederland) | 22 |
| Hamit Altıntop (Turkije) | 22 |
| Robin van Persie (Nederland) | 22 |
| Torsten Frings (Duitsland) | 22 |
| Christian Panucci (Italië) | 21 |
| Daniel Güiza (Spanje) | 21 |
| Darijo Srna (Kroatië) | 21 |
| Khalid Boulahrouz (Nederland) | 21 |
| Orlando Engelaar (Nederland) | 21 |
| Ruud van Nistelrooij (Nederland) | 21 |
| Sergei Semak (Rusland) | 21 |
| Xabi Alonso (Spanje) | 21 |
| Arda Turan (Turkije) | 20 |
| Fabio Grosso (Italië) | 20 |
| Wesley Sneijder (Nederland) | 20 |
| Andrei Arshavin (Rusland) | 19 |
| Dario Knežević (Kroatië) | 19 |
| Denis Kolodin (Rusland) | 19 |
| Diniyar Bilyaletdinov (Rusland) | 19 |
| Ivica Olić (Kroatië) | 19 |
| Marcell Jansen (Duitsland) | 19 |
| Ricardo (Portugal) | 19 |
| Yuri Zhirkov (Rusland) | 19 |
| Arne Friedrich (Duitsland) | 18 |
| Bastian Schweinsteiger (Duitsland) | 18 |
| Mauro Camoranesi (Italië) | 18 |
| Zlatan Ibrahimović (Zweden) | 18 |
| Cristiano Ronaldo (Portugal) | 17 |
| Deco (Portugal) | 17 |
| Edwin van der Sar (Nederland) | 17 |
| Gianluca Zambrotta (Italië) | 17 |
| Giovanni van Bronckhorst (Nederland) | 17 |
| Hakan Balta (Turkije) | 17 |
| Hakan Yakin (Zwitserland) | 17 |
| Ivan Klasnić (Kroatië) | 17 |
| Josip Šimunić (Kroatië) | 17 |
| Niko Kovač (Kroatië) | 17 |
| Nuno Gomes (Portugal) | 17 |
| Pepe (Portugal) | 17 |
| Robert Kovač (Kroatië) | 17 |
| Johnny Heitinga (Nederland) | 16 |
| Mladen Petrić (Kroatië) | 16 |
| Giorgio Chiellini (Italië) | 15 |
| Ivan Saenko (Rusland) | 15 |
| João Moutinho (Portugal) | 15 |
| Joris Mathijsen (Nederland) | 15 |
| Luka Modrić (Kroatië) | 15 |
| Mario Gómez (Duitsland) | 15 |
| Paulo Ferreira (Portugal) | 15 |
| Ricardo Carvalho (Portugal) | 15 |
| Simone Perrotta (Italië) | 15 |
| Arjen Robben (Nederland) | 14 |
| Ibrahim Afellay (Nederland) | 14 |
| Ivan Rakitić (Kroatië) | 14 |
| Jaroslav Plašil (Tsjechië) | 14 |
| Kazım Kazım (Turkije) | 14 |
| Libor Sionko (Tsjechië) | 14 |
| Mehmet Topal (Turkije) | 14 |
| Petr Čech (Tsjechië) | 14 |
| Petter Hansson (Zweden) | 14 |
| André Ooijer (Nederland) | 13 |
| Antonio Cassano (Italië) | 13 |
| Bogdan Lobonţ (Roemenië) | 13 |
| Bosingwa (Portugal) | 13 |
| Daniele De Rossi (Italië) | 13 |
| Jan Koller (Tsjechië) | 13 |
| Luca Toni (Italië) | 13 |
| Massimo Ambrosini (Italië) | 13 |
| Simão Sabrosa (Portugal) | 13 |
| Şanlı (Turkije) | 12 |
| Andreas Isaksson (Zweden) | 12 |
| David Rozehnal (Tsjechië) | 12 |
| Emre Aşık (Turkije) | 12 |
| Grégory Coupet (Frankrijk) | 12 |
| Marek Jankulovski (Tsjechië) | 12 |
| Mikael Nilsson (Zweden) | 12 |
| Nigel de Jong (Nederland) | 12 |
| Olof Mellberg (Zweden) | 12 |
| Patrick Müller (Zwitserland) | 12 |
| Petit (Portugal) | 12 |
| Philippe Senderos (Zwitserland) | 12 |
| Rafael van der Vaart (Nederland) | 12 |
| Raul Meireles (Portugal) | 12 |
| Servet Çetin (Turkije) | 12 |
| Stephan Lichtsteiner (Zwitserland) | 12 |
| Wilfred Bouma (Nederland) | 12 |
| Zdeněk Grygera (Tsjechië) | 12 |
| Alberto Aquilani (Italië) | 11 |
| Andrea Pirlo (Italië) | 11 |
| Daniel Andersson (Zweden) | 11 |
| Dmitri Torbinskiy (Rusland) | 11 |
| Fernando Meira (Portugal) | 11 |
| Fredrik Ljungberg (Zweden) | 11 |
| Fredrik Stoor (Zweden) | 11 |
| Gabriel Tamaş (Roemenië) | 11 |
| Gökhan Inler (Zwitserland) | 11 |
| Ognjen Vukojević (Kroatië) | 11 |
| Răzvan Raţ (Roemenië) | 11 |
| Valon Behrami (Zwitserland) | 11 |
| Henrik Larsson (Zweden) | 10 |
| Karadeniz Gökdeniz (Turkije) | 10 |
| Klaas Jan Huntelaar (Nederland) | 10 |
| Ludovic Magnin (Zwitserland) | 10 |
| Maarten Stekelenburg (Nederland) | 10 |
| Mehmet Aurélio (Turkije) | 10 |
| Pascal Zuberbühler (Zwitserland) | 10 |
| Ricardo Quaresma (Portugal) | 10 |
| Rüştü Reçber (Turkije) | 10 |
| Sabrı Sarıoğlu (Turkije) | 10 |
| Simon Rolfes (Duitsland) | 10 |
| Tim Borowski (Duitsland) | 10 |
| Tomáš Ujfaluši (Tsjechië) | 10 |
| Vedran Runje (Kroatië) | 10 |
| William Gallas (Frankrijk) | 10 |
| Anders Svensson (Zweden) | 9 |
| Bănel Nicoliţă (Roemenië) | 9 |
| Cosmin Contra (Roemenië) | 9 |
| David Jarolím (Tsjechië) | 9 |
| Franck Ribéry (Frankrijk) | 9 |
| Gelson Fernandes (Zwitserland) | 9 |
| Jan Polák (Tsjechië) | 9 |
| Jerko Leko (Kroatië) | 9 |
| Mirel Rădoi (Roemenië) | 9 |
| Paul Codrea (Roemenië) | 9 |
| Răzvan Cociş (Roemenië) | 9 |
| Raúl Albiol (Spanje) | 9 |
| Roger Guerreiro (Polen) | 9 |
| Tomáš Galásek (Tsjechië) | 9 |
| Václav Svěrkoš (Tsjechië) | 9 |
| Vasili Berezutski (Rusland) | 9 |
| Adrian Mutu (Roemenië) | 8 |
| Angelos Charisteas (Griekenland) | 8 |
| Dario Šimić (Kroatië) | 8 |
| Gökhan Zan (Turkije) | 8 |
| Lilian Thuram (Frankrijk) | 8 |
| Nani (Portugal) | 8 |
| Rubén De la Red (Spanje) | 8 |
| Tim de Cler (Nederland) | 8 |
| Alessandro Del Piero (Italië) | 7 |
| Artur Boruc (Polen) | 7 |
| Christian Wilhelmsson (Zweden) | 7 |
| Claude Makelele (Frankrijk) | 7 |
| Cristian Chivu (Roemenië) | 7 |
| Dariusz Dudka (Polen) | 7 |
| Demy de Zeeuw (Nederland) | 7 |
| Dmitri Sychev (Rusland) | 7 |
| Eren Derdiyok (Zwitserland) | 7 |
| Florent Malouda (Frankrijk) | 7 |
| Ivica Vastic (Oostenrijk) | 7 |
| Jérémy Toulalan (Frankrijk) | 7 |
| Johan Elmander (Zweden) | 7 |
| Jürgen Macho (Oostenrijk) | 7 |
| Mario Melchiot (Nederland) | 7 |
| Martin Harnik (Oostenrijk) | 7 |
| Michał Żewłakow (Polen) | 7 |
| Niclas Alexandersson (Zweden) | 7 |
| Nikola Pokrivač (Kroatië) | 7 |
| René Aufhauser (Oostenrijk) | 7 |
| Ricardo Cabanas (Zwitserland) | 7 |
| Stanislav Vlček (Tsjechië) | 7 |
| Stéphane Grichting (Zwitserland) | 7 |
| Uğur Boral (Turkije) | 7 |
| Vladimir Bystrov (Rusland) | 7 |
| Volkan Demirel (Turkije) | 7 |
| Antonis Nikopolidis (Griekenland) | 6 |
| Daniel Niculae (Roemenië) | 6 |
| Hrvoje Vejić (Kroatië) | 6 |
| Karim Benzema (Frankrijk) | 6 |
| Kostas Katsouranis (Griekenland) | 6 |
| Marek Saganowski (Polen) | 6 |
| Markus Rosenberg (Zweden) | 6 |
| Nicolae Dică (Roemenië) | 6 |
| Nicolas Anelka (Frankrijk) | 6 |
| Radoslav Kováč (Tsjechië) | 6 |
| Sotirios Kyrgiakos (Griekenland) | 6 |
| Thierry Henry (Frankrijk) | 6 |
| Traianos Dellas (Griekenland) | 6 |
| Tranquillo Barnetta (Zwitserland) | 6 |
| Tümer Metin (Turkije) | 6 |
| Willy Sagnol (Frankrijk) | 6 |
| Wojciech Lobodzinski (Polen) | 6 |
| Andreas Ivanschitz (Oostenrijk) | 5 |
| Dorin Goian (Roemenië) | 5 |
| Emanuel Pogatetz (Oostenrijk) | 5 |
| Emre Güngör (Turkije) | 5 |
| Fernando Navarro (Spanje) | 5 |
| Gennaro Gattuso (Italië) | 5 |
| György Garics (Oostenrijk) | 5 |
| Hélder Postiga (Portugal) | 5 |
| Hugo Almeida (Portugal) | 5 |
| Igor Budan (Kroatië) | 5 |
| Ioannis Amanatidis (Griekenland) | 5 |
| Jacek Krzynówek (Polen) | 5 |
| Jan Vennegoor of Hesselink (Nederland) | 5 |
| Johan Vonlanthen (Zwitserland) | 5 |
| Juanito (Spanje) | 5 |
| Kevin Kuranyi (Duitsland) | 5 |
| Marcin Wasilewski (Polen) | 5 |
| Marius Niculae (Roemenië) | 5 |
| Martin Stranzl (Oostenrijk) | 5 |
| Nikola Kalinić (Kroatië) | 5 |
| Oliver Neuville (Duitsland) | 5 |
| Pepe Reina (Spanje) | 5 |
| Roland Linz (Oostenrijk) | 5 |
| Samir Nasri (Frankrijk) | 5 |
| Sergio García (Spanje) | 5 |
| Angelos Basinas (Griekenland) | 4 |
| Bafetimbi Gomis (Frankrijk) | 4 |
| Christoph Leitgeb (Oostenrijk) | 4 |
| Diego Benaglio (Zwitserland) | 4 |
| Euzebiusz Smolarek (Polen) | 4 |
| Florentin Petre (Roemenië) | 4 |
| Marek Matějovský (Tsjechië) | 4 |
| Paweł Golański (Polen) | 4 |
| Rafał Murawski (Polen) | 4 |
| Roman Kienast (Oostenrijk) | 4 |
| Ümit Korkmaz (Oostenrijk) | 4 |
| Álvaro Arbeloa (Spanje) | 3 |
| Erdinç Mevlüt (Turkije) | 3 |
| Eric Abidal (Frankrijk) | 3 |
| Jacek Bąk (Polen) | 3 |
| Jürgen Säumel (Oostenrijk) | 3 |
| Mariusz Jop (Polen) | 3 |
| Mariusz Lewandowski (Polen) | 3 |
| Paraskevas Antzas (Griekenland) | 3 |
| Theofanis Gekas (Griekenland) | 3 |
| Alexander Frei (Zwitserland) | 2 |
| Andrea Barzagli (Italië) | 2 |
| Antonio Di Natale (Italië) | 2 |
| Ayhan Akman (Turkije) | 2 |
| Bruno Alves (Portugal) | 2 |
| Christian Fuchs (Oostenrijk) | 2 |
| Christos Patsatzoglou (Griekenland) | 2 |
| Dimitrios Salpingidis (Griekenland) | 2 |
| Emre Belözoğlu (Turkije) | 2 |
| Fabio Quagliarella (Italië) | 2 |
| François Clerc (Frankrijk) | 2 |
| Giourkas Seitaridis (Griekenland) | 2 |
| Jakub Wawrzyniak (Polen) | 2 |
| Joachim Standfest (Oostenrijk) | 2 |
| Kim Källström (Zweden) | 2 |
| Maciej Żurawski (Polen) | 2 |
| Marco Materazzi (Italië) | 2 |
| Marco Streller (Zwitserland) | 2 |
| Martin Hiden (Oostenrijk) | 2 |
| Miguel Veloso (Portugal) | 2 |
| Nikos Spiropoulos (Griekenland) | 2 |
| Patrice Evra (Frankrijk) | 2 |
| Roman Shirokov (Rusland) | 2 |
| Ronald Gercaliu (Oostenrijk) | 2 |
| Sidney Govou (Frankrijk) | 2 |
| Sorin Ghionea (Roemenië) | 2 |
| Stelios Giannakopoulos (Griekenland) | 2 |
| Vassilis Torosidis (Griekenland) | 2 |
| Adam Kokoszka (Polen) | 1 |
| Alexandros Tziolis (Griekenland) | 1 |
| Daniel Gygax (Zwitserland) | 1 |
| David Odonkor (Duitsland) | 1 |
| Georgios Samaras (Griekenland) | 1 |
| Giorgos Karagounis (Griekenland) | 1 |
| Lukasz Piszczek (Polen) | 1 |
| Marcus Allbäck (Zweden) | 1 |
| Michal Kadlec (Tsjechië) | 1 |
| Roman Adamov (Rusland) | 1 |
| Sebastian Larsson (Zweden) | 1 |
| Sebastian Prödl (Oostenrijk) | 1 |
| Łukasz Fabiański (Polen) | 0 |
| Łukasz Garguła (Polen) | 0 |
| Ştefan Radu (Roemenië) | 0 |
| Adrian Cristea (Roemenië) | 0 |
| Aleksei Berezutski (Rusland) | 0 |
| Alessandro Gamberini (Italië) | 0 |
| Alex Manninger (Oostenrijk) | 0 |
| Alexandros Tzorvas (Griekenland) | 0 |
| Andreas Granqvist (Zweden) | 0 |
| Andrés Palop (Spanje) | 0 |
| Benjamin Huggel (Zwitserland) | 0 |
| Christoph Spycher (Zwitserland) | 0 |
| Ciprian Marica (Roemenië) | 0 |
| Cosmin Moti (Roemenië) | 0 |
| Cristian Sapunaru (Roemenië) | 0 |
| Daniel Majstorovic (Zweden) | 0 |
| Daniel Zítka (Tsjechië) | 0 |
| Eduard Stancioiu (Roemenië) | 0 |
| Eldin Jakupovic (Zwitserland) | 0 |
| Erwin Hoffer (Oostenrijk) | 0 |
| Espirito Santo (Portugal) | 0 |
| Giannis Goumas (Griekenland) | 0 |
| Heiko Westermann (Duitsland) | 0 |
| Henk Timmer (Nederland) | 0 |
| Jaromír Blažek (Tsjechië) | 0 |
| Johan Djourou (Zwitserland) | 0 |
| Johan Wiland (Zweden) | 0 |
| Jürgen Patocka (Oostenrijk) | 0 |
| Kostas Chalkias (Griekenland) | 0 |
| Lassana Diarra (Frankrijk) | 0 |
| Loukas Vintra (Griekenland) | 0 |
| Marco Amelia (Italië) | 0 |
| Marco Borriello (Italië) | 0 |
| Mario Galinović (Kroatië) | 0 |
| Marius Popa (Roemenië) | 0 |
| Markus Katzer (Oostenrijk) | 0 |
| Martin Fenin (Tsjechië) | 0 |
| Michał Pazdan (Polen) | 0 |
| Miguel (Portugal) | 0 |
| Mikael Dorsin (Zweden) | 0 |
| Milan Baroš (Tsjechië) | 0 |
| Morgan De Sanctis (Italië) | 0 |
| Nikolaos Liberopoulos (Griekenland) | 0 |
| Oleg Ivanov (Rusland) | 0 |
| Patrick Vieira (Frankrijk) | 0 |
| Philipp Degen (Zwitserland) | 0 |
| Piotr Trochowski (Duitsland) | 0 |
| Ramazan Özcan (Oostenrijk) | 0 |
| Rami Shaaban (Zweden) | 0 |
| Renat Yanbaev (Rusland) | 0 |
| René Adler (Duitsland) | 0 |
| Robert Enke (Duitsland) | 0 |
| Rudolf Skácel (Tsjechië) | 0 |
| Rui Patrício (Portugal) | 0 |
| Sébastien Frey (Frankrijk) | 0 |
| Sébastien Squillaci (Frankrijk) | 0 |
| speler verwijderd () | 0 |
| Steve Mandanda (Frankrijk) | 0 |
| Tobias Linderoth (Zweden) | 0 |
| Tolga Zengin (Turkije) | 0 |
| Tomáš Sivok (Tsjechië) | 0 |
| Vladimir Gabulov (Rusland) | 0 |
| Vyacheslav Malafeev (Rusland) | 0 |
| Wojciech Kowalewski (Polen) | 0 |
| Zdeněk Pospěch (Tsjechië) | 0 |
| Jean-Alain Boumsong (Frankrijk) | -1 |
| Jorge Ribeiro (Portugal) | -1 |
| Tomasz Zahorski (Polen) | -1 |
